Project Summary
PROJECT NAME | Blue Diamond Residency |
PROJECT TYPE | DDJAY Ploted Colony |
DDJAY LICENSE NO | License No. 174 of 2023 dated 31-August-2023 |
PROJECT ADDRESS | Sector 87, Murthal, Sonipat, Haryana |
PROJECT RERA NO | HRERA-PKL-SNP-542-2024 |
PROJECT AREA | 6.062 Acres |
BUILDER NAME | Mathur Developers & Infrastructures Pvt Ltd |
BUILDER ADDRESS | Site No. 21, Plot No. 3, 2nd Floor, Geeta Mandir Marg, New Rajendra Nagar, Central Delhi |
DIRECTOR | Mr. Raj Mathur |
TOTAL NO OF PLOT | 107 |
TOTAL NO OF BLOCK | 12 Block + 17 Blocks = 29 Blocks |
SOCIETY INTERNAL ROAD WIDTH | 9 Mt or 30 Ft |
TOTAL NO OF COMMERCIAL BLOCK | 1 Block |
AREA OF COMMERCIAL BLOCK IN SOCIETY | 0.1212 Acre |
AREA FOR COMMUNITY FACILITY FOR TRANSFER TO GOVERNMENT. | 0.6063 Acre |
TOTAL NO OF PARK | 1 |
PLOT RATE PER SQ YARD | 53,500 Per Sq Yd |
ADDITIONAL CHARGES | Possession Charges (As Per Actual) |
PLC CHARGES | Applicable on Corner and Park Facing plots |
HOME LOAN FACILITY | Bank loan available upto 70% |
PROJECT BENEFITS | (1) Strategic connectivity to NH-44 & SH-20 (2) Direct access to Delhi, Panipat, Ambala & Chandigarh (3) Sonipat Junction Railway Station: 8 Km (4) Upcoming metro connectivity (5) OP Jindal Global University: 18 Km (6) Proximity to KMP Expressway (7) Near Kundli Industrial Hub (8) Near Sarvodaya Hospital, Tulip and Cygnus Hospital (9) GD Goenka, DPS, Rishikul Vidyapeeth: Under 5 Km (10) Near shopping & entertainment hubs |
PAYMENT PLAN | Registration Amount: Rs 49,000 Within 7 days of allotment: 10% of BSP Within 30 Days: 20% of BSP Within 60 Days: 20% of BSP Within 90 Days: 20% of BSP Within 120 Days: 20% of BSP On Possession: 10% of BSP |
RTGS DETAILS | Cheque In Favour: Mathur Developers & Infrastructures Pvt Ltd A/C No: 036405004629 Bank Name: ICICI IFSC Code: ICIC0000364 Branch Name: Old Rajinder Nagar, New Delhi |
Payment Plan - Unit Sizes & Cost
Sl. No. | Area Size (SQMT) | Size (SQYDS) | Rate | BSP | Registration Amount | Within 7 Days of Allotment (10% of BSP) | Within 30 Days of Allotment (20% of BSP) | Within 60 Days of Allotment (20% of BSP) | Within 90 Days of Allotment (20% of BSP) | Within 120 Days of Allotment (20% of BSP) | At The Time of Possession (10% of BSP) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100.88 | 120.651 | 53500 | 6454829 | 49000 | 596483 | 1290966 | 1290966 | 1290966 | 1290966 | 645483 |
2 | 104.15 | 124.562 | 53500 | 6664067 | 49000 | 617407 | 1332813 | 1332813 | 1332813 | 1332813 | 666407 |
3 | 125.90 | 150.575 | 53500 | 8055763 | 49000 | 756576 | 1611153 | 1611153 | 1611153 | 1611153 | 805576 |