Project Summary
| PROJECT NAME | Blue Diamond Residency |
| PROJECT TYPE | DDJAY Ploted Colony |
| DDJAY LICENSE NO | License No. 174 of 2023 dated 31-August-2023 |
| PROJECT ADDRESS | Sector 87, Sonipat, Haryana |
| PROJECT RERA NO | HRERA-PKL-SNP-542-2024 |
| PROJECT AREA | 6.06 Acres |
| BUILDER NAME | MATHUR DEVELOPERS & INFRASTRUCTURES PRIVATE LIMITED |
| BUILDER ADDRESS | S/F, H No. 21 Plot No. 3, Rajendra Nagar Road, New Rajendra Nagar, New Delhi, Central Delhi, Delhi, 110060 |
| DIRECTOR | Mr. Raj Mathur |
| TOTAL NO OF PLOT | 107 |
| TOTAL NO OF BLOCK | 9 Blocks |
| SOCIETY INTERNAL ROAD WIDTH | 9 Mt or 30 Ft and 12 Mt or 40 Ft |
| TOTAL NO OF COMMERCIAL BLOCK | 1 Block |
| AREA OF COMMERCIAL BLOCK IN SOCIETY | 0.1212 Acre |
| AREA FOR COMMUNITY FACILITY FOR TRANSFER TO GOVERNMENT. | 0.6063 Acre |
| TOTAL NO OF PARK | (Green Area = 0.4595 Acre) |
| PLOT RATE PER SQ YARD | 59,500 Per Sq Yd |
| ADDITIONAL CHARGES | Possession Charges (As Per Actual) |
| PLC CHARGES | Applicable on Corner & Park Facing Plots, Sided Plots/Back Side Park – 7.5%, Park Facing – 7.5%, Corner – 10%, Park & Corner – 12.5% |
| HOME LOAN FACILITY | Bank loan available upto 80% |
| PROJECT BENEFITS | (1) Strategic connectivity to NH-44 & SH-20 City Metro Station |
| PAYMENT PLAN | Registration Amount: Rs 49,000 |
| RTGS DETAILS | Cheque In Favour: Mathur Developers & Infrastructure Pvt. Ltd A/C No: 777705512567 Bank Name: ICICI Bank Ltd IFSC Code: ICIC0000364 Branch Name: Old Rajinder Nagar, New Delhi |
Payment Plan - Unit Sizes & Cost
| Sl. No. | Area Size (SQMT) | Size (SQYDS) | Rate | BSP | Registration Amount | Within 7 Days of Allotment (10% of BSP) | Within 30 Days of Allotment (20% of BSP) | Within 60 Days of Allotment (20% of BSP) | Within 90 Days of Allotment (20% of BSP) | Within 120 Days of Allotment (20% of BSP) | At The Time of Possession (10% of BSP) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.88 | 120.651 | 59500 | 7178735 | 49000 | 668874 | 1435747 | 1435747 | 1435747 | 1435747 | 717874 |
| 2 | 104.15 | 124.562 | 59500 | 7411439 | 49000 | 692144 | 1482288 | 1482288 | 1482288 | 1482288 | 741144 |
| 3 | 125.90 | 150.575 | 59500 | 8959213 | 49000 | 846921 | 1791843 | 1791843 | 1791843 | 1791843 | 895921 |