Blue Diamond Residency Project Overview
DDJAY Residential Plots in Sector-87, Murthal, Sonipat, Haryana
| Project Name | Blue Diamond Residency |
|---|---|
| Project Type | DDJAY Plotted Colony |
| DDJAY License | License No. 174 of 2023 dated 31-August-2023 |
| Project Address | Sector-87, Murthal, Sonipat, Haryana |
| Project RERA No. | HRERA-PKL-SNP-542-2024 |
| Project Area | 6.062 Acres |
| Builder Name | Mathur Developers & Infrastructures Pvt. Ltd. |
| Builder Address | Site No. 21, Plot No. 3, 2nd Floor, Geeta Mandir Marg, New Rajendra Nagar, Central Delhi |
| Director | Mr. Raj Mathur |
| Total Number of Plots | 107 Residential Plots |
| Total Number of Blocks | 12 Blocks + 17 Blocks |
| Internal Road Width | 9 metres (approximately 30 feet) |
| Commercial Block | 1 Commercial Block |
| Commercial Area | 0.1212 Acre |
| Community Facility Area | 0.6063 Acre - proposed for transfer to the Government |
| Total Number of Parks | 1 Park |
| Plot Rate | ₹85,000 Per Sq. Yd. |
| Additional Charges | Possession charges as per actuals |
| PLC Charges | Applicable on corner and park-facing plots |
| Home Loan Facility | Bank loan facility available up to 70%, subject to applicant eligibility and lender approval |
| Project Benefits |
|
| Registration Amount | ₹49,000/- |
| Payment Plan |
|
| Bank Details |
Cheque In Favour: Mathur Developers & Infrastructures Pvt. Ltd. Account Number: 777705512567 Bank: ICICI Bank IFSC Code: ICIC0000364 Branch: Old Rajinder Nagar, New Delhi |
Swipe left to view the complete project details →
Blue Diamond Residency Payment Plan
Sector-87, Murthal, Sonipat | Rate: ₹85,000 per Sq. Yd.
| Sl. No. | Area Size (Sq. Yds.) |
Rate | Basic Sale Price (BSP) |
Registration Amount |
Within 7 Days of Allotment Balance of 10% BSP |
Within 30 Days 20% of BSP |
Within 60 Days 20% of BSP |
Within 90 Days 20% of BSP |
Within 120 Days 20% of BSP |
At Possession 10% of BSP |
Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 120.651 | ₹85,000 | ₹1,02,55,335 | ₹49,000 | ₹9,76,534 | ₹20,51,067 | ₹20,51,067 | ₹20,51,067 | ₹20,51,067 | ₹10,25,534 | OPEN |
| 02 | 121.046 | ₹85,000 | ₹1,02,88,910 | ₹49,000 | ₹9,79,891 | ₹20,57,782 | ₹20,57,782 | ₹20,57,782 | ₹20,57,782 | ₹10,28,891 | OPEN |
| 03 | 124.562 | ₹85,000 | ₹1,05,87,770 | ₹49,000 | ₹10,09,777 | ₹21,17,554 | ₹21,17,554 | ₹21,17,554 | ₹21,17,554 | ₹10,58,777 | OPEN |
| 04 | 150.575 | ₹85,000 | ₹1,27,98,875 | ₹49,000 | ₹12,30,888 | ₹25,59,775 | ₹25,59,775 | ₹25,59,775 | ₹25,59,775 | ₹12,79,888 | OPEN |
Official Registration Bank Details
Blue Diamond Residency - Secure Payment Information
Cheque In Favour / Account Name
Mathur Developers & Infrastructures Pvt. Ltd.
Bank Name
ICICI Bank
Account Number
777705512567
IFSC Code
ICIC0000364
Branch
Old Rajinder Nagar, New Delhi
Important: Verify the beneficiary name and bank details before making any payment. Use only the official payment options displayed on this website.
On mobile, swipe left or right to view the complete payment plan.
Blue Diamond Residency Project Documents
View or download official project approvals, layout and planning documents.
| S. No. | Document Name | File Type | Action |
|---|---|---|---|
| 01 | Project RERA Certificate | ↓ Download | |
| 02 | DDJAY Project Licence | ↓ Download | |
| 03 | Approved Project Layout Plan | ↓ Download | |
| 04 | Layout Demarcation Plan | ↓ Download | |
| 05 | Project Land Schedule | ↓ Download | |
| 06 | Approved Zoning Plan | ↓ Download | |
| 07 | Sonipat Master Plan 2031 | ↓ Download |
On mobile, swipe left or right to view all document details.
Ready to Take the Next Step?
Return to the Blue Diamond Residency overview or contact our team for further assistance.
Back to Homepage Register Now Contact Us